GREAT WALL INTERNATIONAL CORP.LTD GUANGZHOU RAWO IMP&EXP CO.,LTD

GREAT WALL INTERNATIONAL CORP.LTD GUANGZHOU RAWO IMP&EXP CO.,LTD

进入中文版 ENGLISH
Products Category
NewS
No Data
Contact Us

Name: sharnin luo
Tel: +86-20-36549756
Fax: +86-20-62351189
Mobile: +86-18664699510
E-mail: sales@cnrawo.com
Add: Unit314,Block 1,2Kexing Road,Baiyun District,Guangzhou,China
MSN: automobilecn@hotmail.com
Skype: sharnin

Products

AGM Batteries AGM Battery High Performance(DMH) Series

AGM Batteries AGM Battery High Performance(DMH) Series
Product name:AGM Batteries AGM Battery High Performance(DMH) Series
Item:33
Details:
AGM Battery High Performance(DMH) Series
Features&Benefits
Computer optimized grid and plate design for high power output; 
Battery case material is available in both HBO or flame retardant V0 (UL94);
High quality lead-tin-calcium alloy grids;
Usable in any orientation;
Applications
Office Machines and Computers, TelecommDMications; UPS Equipment; Electrical facilities; Vending machine
Battery Type Nominal Veltage (V)  Capacity Ah Watts/cell  Dimension(±1mm) Weight(±5%)  Terminel Type PDF
10hr rate to 1.8V/cell 15min rate to 1.67V/cell Length Width Height Total Height (approx) kg (approx) poDMd
mm in mm in mm in mm in
DMH12-24W 12 6 24 151 5.94 50 1.97 94 3.7 100 3.94 1.75 3.86 F2
DMH12-26.5W 12 6.5 26.5 151 5.94 52 2.05 93 3.66 99 3.9 2 4.41 F2
DMH12-33W 12 7.7 33 151 5.94 65 2.56 94 3.7 100 3.94 2.45 5.4 F2
DMH12-35W 12 8.2 35 151 5.94 65 2.56 93 3.66 99 3.9 2.45 5.4 F1
DMH12-37W 12 9 37 151 5.94 65 2.56 93 3.66 99 3.9 2.6 5.73 F1
DMH12-55W 12 14 55 151 5.94 98 3.86 95 3.74 101 3.98 3.9 8.6 F2
DMH12-77W 12 17 77 181 7.13 77 3.03 167 6.57 167 6.57 5.6 12.3 F13
DMH12-92W 12 40.5 92 181 7.13 77 3.03 167 6.57 167 6.57 6.3 13.89 F13
DMH12-100W 12 26 100 166 6.54 175 6.89 125 4.92 125 4.92 8.6 18.95 F13
DMH12-120W 12 27 120 165 6.5 125 4.92 175 6.89 175 6.89 8.8 19.4 F13
DMH12-150W 12 32 150 195 7.68 130 5.12 155 6.1 168 6.61 10.6 23.36 F11
DMH12-185W 12 45 200 197 7.76 165 6.5 170 6.69 170 6.69 15 33.1 F11
DMH12-250W 12 55 250 229 9.02 138 5.43 208 8.19 402 8.35 18.2 40.11 F11
DMH12-300W 12 74.5 300 260 10.2 169 6.65 208 8.19 402 8.35 24.1 53.12 F40
DMH12-350W 12 90 350 306 12.1 169 6.65 208 8.19 402 8.35 28.5 62.81 F40
DMH12-380W 12 100 380 328 12.9 171 6.74 404 8.43 408 8.59 31 68.32 F11
DMH12-420W 12 112 420 328 12.9 171 6.74 404 8.43 408 8.59 31.6 69.65 F11
DMH12-440W 12 123 440 331 13 176 6.93 404 8.43 408 8.59 34 74.9 F12
DMH12-520W 12 138 520 342 13.5 172 6.77 283 10.8 288 10.9 44 97 F11
←[Previous:34] [Next:32]→

Related Products :
AGM Batteries AGM Battery Front Access(DMF) Series
34
AGM Batteries AGM Battery Front Access(DMF) Series
AGM Batteries AGM Battery Deep Cycle(DMD) Series
35
AGM Batteries AGM Battery Deep Cycle(DMD) Series
AGM Batteries AGM Battery GEL(DMG) Series
36
AGM Batteries AGM Battery GEL(DMG) Series
AGM Batteries AGM Battery General(DM) Series
31
AGM Batteries AGM Battery General(DM) Series
AGM Batteries AGM Battery Long Life(DML) Series
32
AGM Batteries AGM Battery Long Life(DML) Series